Navi Mumbai, Maharashtra
Mobile : View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Importer of 145mm 4 Way Roto Molded Plastic Pallet L1200 X W1000 X H150 Mm, 150mm 4 Way Non Rackable Plastic Pallet L1200 X W1200 X H150 Mm SIP-H4-1212, 150mm 4 Way Non Reversible Plastic Pallet L1000 X W800 X H150 Mm SIP-P4-1008, Drive In Rack Plastic Pallet - 1200 X 1200 X 150 Mm SIP-A4-1212, H – Series 2 Way Entry Non Reversible Plastic Pallets and R – Series 4 Way Entry Non Reversible Plastic Pallets from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Brand Name | Swift Technoplast |
Shape | Rectangular |
Color | Black, Blue, Green, Grey, White |
Type | Roto Molded Plastic Pallets |
Country of Origin | India |
Condition | New |
Pallet Type | 2 Way Entry Non Reversible Pallet |
Leg Type | 3 Longitudinal Legs |
Racking | Suitable |
Fork Lift Handling | Suitable for Handling Form Width Side |
Stacker | Suitable for Handling Form Width Side |
Hand Pallet Truck | Suitable for Handling Form Width Side |
Pallet Top | Plain / Antiskid / with Side Edge |
Available Colors | Blue / Grey / Green / White / Black |
Fork Entry Side | 1000 mm |
Fork Entry W1 | 760 mm |
Bottom Clearance H1 | 105 mm |
Dynamic Load | 1000 kg |
Rack Capacity | 1000 kg |
Entry Type | 2-Way |
Water Proof | Yes |
Static load | 4000 Kg |
Size | L 1200 X W 1000 X 150 Mm |
Feature | Durable,High Durability,High Load Capacity,Sturdiness |
2 Way Entry Hygienic Plastic Pallets are made from premium quality UV stabilized virgin food grade polyethylene material, to sustain for a long time and perform best for a longer time. Get the finest quality of Swift's Roto Molded Plastic Pallets from the trusted plastic pallets brand in India for 16 Years.
P-Series 2-way entry non-reversible pallets come with three longitudinal legs designed for horizontal racking, featuring a plain anti-skid pallet top.
Product Features:
Business Type | Manufacturer, Exporter, Supplier |
Static load | 6000 Kg |
Water Proof | Yes |
Country of Origin | India |
Type | Roto Molded Plastic Pallets |
Specialities | Durable |
Size | 1200 X 1000 X 150 Mm |
Color | Blue |
Shape | Rectangular |
Material | Plastic |
Brand Name | Swift Technoplast |
Condition | New |
Pallet Type | 4 Way Entry Non Reversible Pallet |
Leg Type | 3 Longitudinal Legs |
Racking | Suitable |
Fork Lift Handling | Suitable for Handling Form Width Side |
Stacker | Suitable for Handling Form Width Side |
Hand Pallet Truck | Suitable for Handling Form Width Side |
Pallet Top | Plain |
Available Colors | Blue / Grey / Green / White / Black |
Fork Entry W1 | 870 mm |
Fork Entry L1 | 870 mm |
Dynamic Load | 1000 kg |
Bottom Clearance H1 | 105 mm |
Model Name | SIP-H4-1212 |
Product Code | SIP-H4-1212 |
We are the top manufacturer of excessive-quality 4 Way Plastic Pallets.
Features:
Specifications:
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-H4-1212 | 1200 | 1200 | 150 | 870 | 870 | 105 | 6000 | 1000 | - |
2 | SIP-H4-1210 | 1200 | 1000 | 150 | 930 | 730 | 105 | 6000 | 1000 | - |
3 | SIP-H4-1111 | 1100 | 1100 | 150 | 840 | 840 | 105 | 6000 | 1000 | - |
4 | SIP-H4-1208 | 1200 | 800 | 150 | 920 | 610 | 105 | 6000 | 1000 | - |
5 | SIP-H4-1206 | 1200 | 600 | 150 | 910 | 360 | 105 | 6000 | 1000 | - |
6 | SIP-H4-1010 | 1000 | 1000 | 150 | 750 | 750 | 105 | 6000 | 1000 | - |
7 | SIP-H4-1008 | 1000 | 800 | 150 | 730 | 610 | 105 | 6000 | 1000 | - |
8 | SIP-H4-0909 | 900 | 900 | 150 | 660 | 660 | 105 | 6000 | 1000 | - |
9 | SIP-H4-0808 | 800 | 800 | 150 | 610 | 610 | 105 | 6000 | 1000 | - |
10 | SIP-H4-1675 | 1060 | 750 | 150 | 810 | 580 | 105 | 6000 | 1000 | - |
11 | SIP-H4-7961 | 790 | 610 | 150 | 610 | 430 | 105 | 6000 | 1000 | - |
Business Type | Manufacturer, Exporter, Supplier |
Specialities | Heavy Duty Application,Custom Designed For Heavy Load,One Piece Body Structure,Sturdy And Robust Design,Specially Designed Antiskid Top,Compatible With All Std Handling Equipment |
Color | Blue,Grey,Green,White,Black |
Type | Hdpe Plastic Pallets |
Material | UV Stabilized Virgin Food Grade Polyethylene |
Country of Origin | India |
Usage | Industrial Use |
Shape | Rectangular |
Brand Name | Swift Technoplast |
Leg Type | 9 Longitudinal Legs |
Racking | Suitable |
Fork Lift Handling | Suitable For Handling From Width Side |
Stacker | Suitable For Handling From Width Side |
Hand Pallet Truck | Suitable For Handling From Width Side |
Pallet Top | Plain,Antiskid,Customized |
Model Name/Number | SIP-P4-1008 |
Product Code | SIP-P4-1008 |
Swift is offering a very unique range of 4 Way Entry Non-reversible Pallets for heavy load application in material handling. These flat-top plastic pallets are manufactured in accordance with GMP/ISO Norms. These pallets are manufactured by high-quality UV stabilized virgin food grade polyethylene material.
Key Features
Description & Features :
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Swift Technoplast |
Material | Plastic |
Shape | Rectangular |
Color | Blue |
Country of Origin | India |
Capacity | 4000Kg |
Entry Type | 2-Way |
Pallet Type | 2 Way Entry Non Reversible |
Leg Type | 9 Legs |
Racking | Suitable |
Fork Lift Handling | Suitable |
Stacker | Suitable for Handling Form Width Side |
Hand Pallet Truck | Suitable for Handling Form Width Side |
Pallet Top | Plain / Antiskid / Customized |
Available Colors | Blue / Grey / Green / White / Black |
Condition | New |
Product Code | SIP-A4-1212 |
Swift A- series edge Rackable pallets are specially developed for drive-in racking storage systems; these pallets are the perfect solution for in a wide variety of unsupported racking systems.
Description & Features:
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Type | Roto Molded Plastic Pallets |
Specialities | Durable |
Entry Type | 2-Way, 2 Way Non Revversible |
Capacity | 200-300kg |
Color | Blue |
Shape | Rectangular,Square |
Material | Plastic |
Brand Name | Swift Technoplast |
Water Proof | Yes |
Condition | New |
Pallet Type | 2 Way Entry Non Reversible Pallet |
Leg Type | 3 Longitudinal Legs |
Fork Lift Handling | Suitable for Handling Form Width Side |
Stacker | Suitable for Handling Form Width Side |
Hand Pallet Truck | Suitable for Handling Form Width Side |
Pallet Top | Plain |
Available Colors | Blue |
Swift is offering a very unique range of 2 Way Entry Pallets. These flat-top plastic pallets are manufactured in accordance with GMP/ISO Norms. These pallets are manufactured with high-quality UV-stabilized virgin food-grade polyethylene material.
Description & Features:
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Swift Technoplast |
Material | Plastic |
Shape | Rectangular |
Color | Blue |
Entry Type | 4 Way Entry Non Reversible |
Country of Origin | India |
Water Proof | Yes |
Size | L 1500 X W 1500 X H 160 Mm |
Static load | 4000 Kg |
Model Name/Number | SIP-R4-1515 |
Pallet Top | Plain / Antiskid / With Side Edge |
Dynamic Load | 1000 mm |
Leg Type | 9 legs |
Bottom Clearance H1 | 110 mm |
Fork Entry W1 | 1100 mm |
Fork Entry L1 | 1100 mm |
Product Code | SIP-R4-1515 |
Features:
Specifications:
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-R4-1515 | 1500 | 1500 | 160 | 1100 | 1100 | 110 | 4000 | 1000 | - |
2 | SIP-R4-1410 | 1465 | 1065 | 150 | 1105 | 805 | 103 | 4000 | 1000 | - |
3 | SIP-R4-1212 | 1200 | 1200 | 150 | 900 | 900 | 100 | 4000 | 1000 | - |
4 | SIP-R4-1210 | 1200 | 1000 | 150 | 840 | 640 | 100 | 4000 | 1000 | - |
5 | SIP-R4-1111 | 1100 | 1100 | 150 | 820 | 820 | 105 | 4000 | 1000 | - |
6 | SIP-R4-1208 | 1200 | 800 | 150 | 900 | 620 | 105 | 4000 | 1000 | - |
8 | SIP-R4-1010 | 1000 | 1000 | 150 | 760 | 760 | 105 | 4000 | 1000 | - |
9 | SIP-R4-1008 | 1000 | 800 | 150 | 700 | 620 | 105 | 4000 | 1000 | - |
10 | SIP-R4-1675 | 1060 | 750 | 150 | 810 | 580 | 105 | 4000 | 1000 | - |
11 | SIP-R4-1007 | 1000 | 700 | 165 | 700 | 510 | 105 | 4000 | 1000 | - |
12 | SIP-R4-1006 | 1000 | 640 | 150 | 760 | 400 | 105 | 4000 | 1000 | - |
13 | SIP-R4-9156 | 915 | 565 | 150 | 715 | 365 | 105 | 4000 | 1000 | - |
14 | SIP-R4-0909 | 900 | 900 | 150 | 660 | 660 | 105 | 4000 | 1000 | - |
15 | SIP-R4-0808 | 800 | 800 | 150 | 620 | 620 | 105 | 4000 | 1000 | - |
16 | SIP-R4-0805 | 800 | 580 | 150 | 630 | 410 | 105 | 4000 | 1000 | - |
17 | SIP-R4-8363 | 830 | 630 | 175 | 590 | 490 | 100 | 4000 | 1000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.