Turbhe, Navi Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Swift Technoplast |
Material | Plastic, LLDPE |
Shape | Rectangular |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Printing and Packaging Plastic Pallets are made from premium quality UV stabilized virgin food grade polyethylene material, to sustain for a long time and perform best for a longer time. Get premium quality Swift's Printing and Packaging Pallets for paper and print industries from the largest manufacturer in India.
4-way entry printing and packaging pallets come with 9 legs ideal for racking featuring plain, antiskid, grooved, and roll guide pallet tops.
Product Details:
Technical Specifications
Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||
SIP-H4-1410 | 1465 | 1065 | 175 | 1105 | 805 | 105 | 4000 | 1000 | - |
SIP-H4-1675 | 1060 | 750 | 180 | 810 | 580 | 105 | 4000 | 1000 | - |
SIP-H4-7961 | 790 | 610 | 180 | 610 | 430 | 105 | 4000 | 1000 | - |
SIP-H4-1206 | 1200 | 600 | 150 | 910 | 360 | 105 | 4000 | 1000 | - |
SIP-P4-9156 | 915 | 565 | 150 | 715 | 365 | 105 | 4000 | 1000 | - |
SIP-P4-0805 | 800 | 280 | 150 | 630 | 410 | 105 | 4000 | 1000 | - |
SIP-P4-1006 | 1000 | 640 | 150 | 760 | 400 | 105 | 4000 | 1000 | - |
SIP-R4-0907 | 900 | 700 | 160 | 640 | 500 | 110 | 4000 | 1000 | - |
SIP-R4-1007 | 1000 | 700 | 165 | 700 | 510 | 105 | 4000 | 1000 | - |
SIP-H24-1210 | 1200 | 1000 | 160 | 940 | 720 | 105 | 4000 | 1000 | 1000 |
SIP-R24-1313 | 1130 | 1130 | 160 | 790 | 850 | 110 | 4000 | 1000 | 1000 |
SIP-R24-1212 | 1200 | 1200 | 200 | 960 | 1000 | 150 | 4000 | 1000 | 1000 |
SIP-R24-1210 | 1200 | 1000 | 160 | 940 | 720 | 105 | 4000 | 1000 | 1000 |
SIP-R24-1012 | 1000 | 1200 | 160 | 700 | 920 | 115 | 4000 | 1000 | 1000 |
SIP-R24-7282 | 720 | 820 | 180 | 540 | 640 | 113 | 4000 | 1000 | 1000 |
SIP-R24-6687 | 660 | 870 | 165 | 670 | 460 | 120 | 4000 | 1000 | 1000 |
SIP-R24-6810 | 680 | 1080 | 165 | 840 | 470 | 120 | 4000 | 1000 | 1000 |
SIP-R24-8110 | 810 | 1090 | 165 | 850 | 570 | 120 | 4000 | 1000 | 1000 |
SIP-R24-8612 | 865 | 1205 | 165 | 945 | 606 | 120 | 4000 | 1000 | 1000 |
SIP-R24-6391 | 635 | 910 | 165 | 709 | 445 | 120 | 4000 | 1000 | 1000 |
SIP-R24-6995 | 690 | 955 | 165 | 755 | 490 | 120 | 4000 | 1000 | 1000 |
SIP-R24-1207RP | 1200 | 700 | 260 | 960 | 500 | 120 | 4000 | 1000 | 1000 |
SIP-R24-0812RP | 800 | 1200 | 200 | - | 900 | 120 | 4000 | 1000 | 1000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.