Turbhe, Navi Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Load Bearing Capacity | 1000-2000 Kg |
Entry Type | 2-Way |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We offer a wide range of Plain Top Plastic Pallets for various types of applications, These pallets are the smart solution to reduce the cost of palletizing. Plain Top Plastic Pallets are compiled as per FDA GMP norms of food storage. Plain Top Plastic pallets provide greater choice to our customers to meet their requirements of every storage material handling application. Swift Plain Top Plastic Pallet is precisely designed using the finest quality of material and modern techniques to fulfill set guidelines.
Features:
Technical Specifications
Model Number | Pallet Size | Fork Entry Side | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||
SIP-P2-1210 | 1200 | 1000 | 145 | 1000 | 760 | 105 | 4000 | 1000 | 1000 |
SIP-P2-1208 | 1200 | 800 | 150 | 800 | 610 | 105 | 4000 | 1000 | 1000 |
SIP-P2-1010 | 1000 | 1000 | 150 | 1000 | 730 | 105 | 4000 | 1000 | 1000 |
SIP-P2-1008 | 1000 | 800 | 150 | 800 | 620 | 105 | 4000 | 1000 | 1000 |
SIP-P2-0909 | 900 | 900 | 150 | 900 | 700 | 105 | 4000 | 1000 | 1000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.