Turbhe, Navi Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier |
Height | 160mm |
Country of Origin | India |
Type | Hdpe Plastic Pallets |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
HDPE Rackable Plastic Pallets can be an ideal answer for hard-core racking applications and furthermore for palletizing in the Edge Racking framework. This pallet is produced from excellent polyethylene material with steel reinforcement technology High load and high bearing capacity in static & dynamic & racking load which is Suitable for handling from the width side in the Stacker and hand Pallet Truck.
Highlights:
Specifications:
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
1 | SIP-M24-1210NHH | 1200 | 1000 | 160 | 880 | 360 | 700 | 180 | 115 | 70 | 6000 | 1000 | 1000 |
2 | SIP-M24-1210NH | 1200 | 1000 | 160 | 880 | 360 | 700 | 180 | 115 | 70 | 4000 | 750 | 750 |
3 | SIP-M24-1208NH | 1200 | 800 | 145 | 710 | 190 | 600 | 190 | 105 | 80 | 4000 | 750 | 1000 |
4 | SIP-M24-1111NH | 1200 | 1100 | 160 | 800 | 200 | 800 | 200 | 115 | 85 | 4000 | 1000 | 100 |
Technical Specifications
Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||||
SIP-M24-1210NHH | 1200 | 1000 | 160 | 880 | 360 | 700 | 180 | 115 | 70 | 6000 | 1000 | 1000 |
SIP-M24-1210NH | 1200 | 1000 | 160 | 880 | 360 | 700 | 180 | 115 | 70 | 4000 | 750 | 750 |
SIP-M24-1208NH | 1200 | 800 | 145 | 710 | 190 | 600 | 190 | 105 | 80 | 4000 | 750 | 1000 |
SIP-M24-1111NH | 1200 | 1100 | 160 | 800 | 200 | 800 | 200 | 115 | 85 | 4000 | 1000 | 1000 |
SIP-M24-1212NH | 1200 | 1200 | 160 | 880 | 360 | 860 | 180 | 115 | 70 | 4000 | 1000 | 1000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.